Product details
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
1.0 serving size
Â
| Amount per serving | % Daily Value* |
|---|---|
| Saturated Fat 1.5 | 8% |
| Cholesterol 80 | 27% |
| Sodium 150 | 6% |
| Total Carbohydrate 4 | 1% |
| Dietary Fiber0 | 0% |
| Sugars0 | 0% |
| Other Carbohydrate0 | 0% |
| Protein 30 | 60% |
| Calcium135 | 14% |
| Iron1.03 | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4





Reviews
There are no reviews yet.